Mandatory Public Disclosure
A–General Information
Sr. No. | Information | Details |
1 | Name of the School | St. Mary’s Convent School |
2 | Affiliation No.(If applicable) | 1730555 |
3 | School Code(If applicable) | 10900 |
4 | Complete Address with Pin Code | Tillawala, Opp. Airport Road, Near Bus Stand No. 7, Goner Road, Jagatpura, Jaipur |
5 | Principal Name & Qualification | Sr. M. Yvette M.A.,B.Ed. |
6 | School Email ID | Fsma.jaipur@gmail.com |
7 | Contact Details | 0141-2988823 |
B–Documents and Information
Sr. No. | Documents/Information | Upload Documents |
1 | Copies of affiliation/upgradation letter and recent extension of affiliation, if any | |
2 | Copies of societies/trust/company registration/renewal certificate as applicable |
|
3 | Copies of No Objection Certificate(NOC) issued, if applicable by the state Govt./UT |
|
4 | Copies of Recognition certificate under RTE Act 2009 and it’s Renewal if applicable | |
5 | Copy of valid building safety certificate as per the national building code | |
6 | Copy of Valid Fire safety certificate issued by the competent authority | |
7 | Copy of the DEO Certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school |
|
8 | Copies of valid water, health and sanitation certificates | Link |
C–Result and Academics
Sr. No. | Documents/Information | Upload Documents |
1 | Fee Structure of the School | Link |
2 | Annual academic calendar | Link |
3 | List of School Management Committee (SMC) | Link |
4 | List of Parent Teachers Association(PTA) Members | Link |
5 | Last three year result of the Board Examination as per applicability |
D–Staff (Teaching)
Sr.No. | Information | Details |
1 | Principal | Sr. M. Yvette |
2 | Total No. of Teachers | 85 |
PGT | 10 | |
TGT | 31 | |
PRT | 42 | |
3 | Teachers Section Ratio | 1:4 |
4 | Details of Special Educator | Sr. Cicely |
5 | Details of Counsellor And wellness teacher | Mrs. Durga Khangarot |
E–School Infrastructure
Sr. No. | Information | Details |
1 | Total Campus area of the school (In square Mtr.) | 28446 |
2 | No and size of the class rooms(in square mtr.) | 72 |
3 |
No and size of Laboratories including computer labs (in square mtr.) |
8 |
4 | Internet Facility (Y/N) | Yes |
5 | No of Girls toilets | 31 |
6 | No of Boys toilets | 40 |
7 | Link of you tube Video of the inspection of school covering the infrastructure of the school | Link |