School Information
| 1. | Name of the School with address | St. Mary’s Convent Sr. Sec. School | |
|---|---|---|---|
| Tillawala, Opp, Airport Road, Near Bustand No. 7, Jagatpura, Jaipur, 302017 | |||
| fsma.jaipur@gmail.com | |||
| Phone No. | 0141-2988823 | ||
| 2. | Year of establishment of school | 2006 | |
| 3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Rajasthan Government | |
| (i) NOC No. | शिविरा/मा./माध्यमिक/अ-4/केमाशिबा/2012-13 | ||
| (ii) NOC issuing date | 29-06-2012 | ||
| 4. | Is the school recognized, if yes by which Authority | Govt. of Rajasthan | |
| 5. | Status of affiliation | ||
| Permanent/Regular/Provisional | Provisional | ||
| (i) Affiliation No. | 1730555 | ||
| (ii) Affiliation with the Board since | April-2013 | ||
| (iii) Extension of affiliation upto | March-2029 | ||
| 6. | Name of the Trust/ Society/ Company registered under Section 25 of the Company Act 1956 | St. Mary’s Higher Secondary School Educational Society | |
| Period upto which Registration of Trust/ Society is valid | Permanent | ||
| 7. | List of members of School Managing Committee with their address, tenure and post held | Link | |
| 8. | Name and official address of the Manager/ President/ Chairman/ Correspondent | Sr. M. Yvette | |
| Address | St. Mary’s Convent Sr. Sec. School,Tillawala, Opp, Airport Road, Near Bus-stand No. 7, Jagatpura, Jaipur-302017 | ||
| fsma.jaipur@gmail.com | |||
| Phone No. | 0141-2988823 | ||
| 9. | Area of the school campus | ||
| (i) In Acres | 6.99 Acres | ||
| (ii) In sq. mtrs | 28,300 sq. mtrs. | ||
| (iii) Built up area (sq. mtrs) | 14259 sq. mtrs. | ||
| (iv) Area of the playground in sq. mtrs | 12291.64 sq. mtrs. | ||
| (v) Other Facilities | |||
| —– (i) Swimming Pool | No | ||
| —– (ii) Indoor games | Yes | ||
| —– (iii) Dance Rooms | Yes | ||
| —– (iv) Gymnasium | No | ||
| —– (v) Music Rooms | Yes | ||
| —– (vi) Hostels | No | ||
| —– (vii) Health and Medical Check up | Yes | ||
| 10. | Details of fee structure | Link | |
| 11. | Transport facility | ||
| (i) Own buses | No | ||
| (ii) Buses hired on contract basis | No | ||
| (iii) Details of transport charges | NA | ||
| 12. | Number of teaching staff | Link | |
| 13. | Details of salary being paid by the school to teaching / non-teaching staff | Link | |
| 14. | Mode of payment of salary | ||
| (i) Name of the Bank through which salary paid | ICICI BANK | ||
| (ii) Through single cheque transfer advice | Yes | ||
| 15. | Library facilities | ||
| (i) Size of the Library in sq. feet | Library (1) 36’0″ x 50’0″ Library (2) 45’9 x 22’0” |
||
| (ii) No. of Periodicals | 24 | ||
| (iii) No. of Dailies | 7 | ||
| (iv) No. of Reference books | 884 | ||
| (v) No. of Magazines | 28 | ||
| (vi) Others | 12317 | ||
| 16. | Name of the Grievance/ redressal Officer with E-mail, Ph. No., Fax No. | Sr. M. Yvette (Principal) fsma.jaipur@gmail.com 0141-2988823 |
|
| 17. | Members of Sexual Harassment Committee | LINK | |
| 18. | Section wise enrolment of school for the current session | ||
| 19. | Academic session period | from APRIL to MARCH | |
| 20. | Vacation period | from 15th MAY to 30th JUNE | |
| 21. | Admission period | from JANUARY to JULY |
