MANDATORY PUBLIC DISCLOSURE
A–GENERAL INFORMATION:
| Sr. No. | Information | Details |
| 1 | Name of the School | St. Mary’s Convent School |
| 2 | Affiliation No. (If applicable) | 1730555 |
| 3 | School Code (If applicable) | 10900 |
| 4 | Complete Address with Pin Code | Tillawala, Opp. Airport Road, Near Bus Stand No. 7, Goner Road, Jagatpura, Jaipur-302025 |
| 5 | Principal Name & Qualification | Sr. Jyothsna, M.A.,B.Ed. |
| 6 | School Email ID | Fsma.jaipur@gmail.com |
| 7 | Contact Details | 0141-2988823, 7426967334 |
B–DOCUMENTS AND INFORMATION:
| Sr. No. | Documents/Information | Upload Documents |
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate as Applicable | |
| 3 | Copies of No Objection Certificate (NOC) Issued, if Applicable by the State Govt./UT |
|
| 4 | Copies of Recognition Certificate Under RTE Act 2009 and it’s Renewal if Applicable | |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/ Upgradation/Extension of Affiliation or Self-Certification by School |
|
| 8 | Copies of Valid Drinking Water, Health and Sanitation Certificates and Water Testing Report | Link |
C–RESULT AND ACADEMICS:
| Sr. No. | Documents/Information | Upload Documents |
| 1 | Fee Structure of the School | Link |
| 2 | Annual Academic Calendar | Link |
| 3 | List of School Management Committee (SMC) | Link |
| 4 | List of Parent Teachers Association (PTA) Members | Link |
| 5 | Last Three-Year Result of the Board Examination (As Per Applicability) | Link |
D–STAFF (TEACHING):
| Sr. No. | Information | Number / Strength | Name & Qualification |
| 1 | Principal | 1 | Sr. Jyothsna, M.A.,B.Ed. |
| 2 | Vice Principal | 1 | Sr. Rajat, M.A.,B.Ed. |
| 3 | Headmistress | NA | NA |
| 4 | Total No. of Teachers | 92 | Upload List / Details |
| PGT | 13 | Link | |
| TGT | 31 | Link | |
| PRT | 48 | Link | |
| 5 | Teachers Section Ratio | 1.5 | |
| 6 | Details of Special Educator | 1 | Kumudini Kerketta, B.A., B.ED. |
| 7 | Details of Counsellor & Wellness Teacher | 1 | Mrs. Durga Khangarot, M.A. B.ED |
E–SCHOOL INFRASTRUCTURE:
| Sr. No. | Information | Details |
| 1 | Total Campus Area of the School (In square Mtr.) | 28446 |
| 2 | No and Size of the Classrooms (in square mtr.) | 84 and 56 square mtr. |
| 3 | No and Size of Laboratories including Computer Labs (in square mtr.) | 8 and 112 square mtr. |
| 4 | No and Size of Library (in square mtr.) | 1 and 192 square mtr. |
| 5 | Internet Facility (Yes/No) | Yes |
| 6 | No of Girls Toilets | 45 |
| 7 | No of Boys Toilets | 35 |
| 8 | No of CWSN Toilets | 20 |
| 9 | Link of You Tube Video of the Inspection of School covering the Infrastructure of the School | Link |
